Start free. Pay only when it pays you back.
Every plan includes the full AI clinical platform from day one. No features locked, no per-feature upsells. Choose the billing model that fits your volume.
No-show protection: $10 if patient doesn't show.
- Full AI clinical platform
- Pre-visit summaries, consult notes, AVS
- Multiple languages, 11 specialties
- Audio transcription + billing codes
- Everything in Pay-By-Case
- Prioritized search in patient directory
- Orella Network logo on profile
- Assisted onboarding + priority support
- Everything in Subscriber
- Real-time eligibility (270/271) · unlimited
- Claims to 3,400+ payers · 250/mo included
- ERA / payment posting (835)
- Insurance discovery + COB
- Managed payer enrollment
- Everything in Subscriber +
- Unlimited claims and eligibility
- Custom branding on patient surfaces
- Dedicated onboarding + account manager
All plans include: Full AI clinical platform · Multiple languages · 11 specialties · HIPAA-aligned architecture · No long-term contract · Cancel or switch plans anytime · Billed at end of month.
More value from day one.
Early movers and active referrers get more out of Orella — automatically.
Founding Member Rate
Join as one of Orella's first 100 physicians and lock in 50% off your subscription and case fees for the first 12 months. Available on Subscriber and Subscriber + plans only. The 50% discount on case fees is applied automatically at the end of each billing month — no manual steps required.
$74.50/mo instead of $149 · $124.50/mo instead of $249 · Case fees halved
Claim your founding rate →Refer a colleague, reduce your costs
Refer a fellow physician to Orella. Once both of you have been active subscribers for at least 3 months, you receive a credit equal to the average of their last 3 monthly fees — applied directly to your bill. High referrers can reduce their Orella costs to zero.
No cap · Stacks across multiple referrals · Both parties must remain active subscribers for min. 3 months
Get your referral link →No-show protection, built into every plan.
Each case is split into two charges so a missed appointment never costs you the full rate.
Example: Subscriber or Subscriber +
What's in each plan.
The full AI clinical platform is in every tier. RCM and visibility upgrades stack on top.
| Feature | Pay-By-Case$20 / case | Subscriber$149 / month | Subscriber +$249 / month | CorporateCustom |
|---|---|---|---|---|
| Pricing | ||||
| Cases included | Pay as you go | 20 / month | 20 / month | Custom volume |
| Overage rate | $20 / case | $10 / case | $10 / case | Negotiated |
| Free trial | 10 cases | 14 days | 14 days | Negotiated |
| Billing model | $10 accept + $10 check-in | $5 + $5 on overage | $5 + $5 on overage | Custom |
| AI & Clinical Platform | ||||
| AI clinical analysis | ||||
| Pre-visit summaries, consult notes, AVS | ||||
| Billing code suggestions (ICD-10, CPT) | ||||
| Audio transcription | ||||
| Multilingual intake | ||||
| Revenue Cycle Management | ||||
| Real-time eligibility (270/271) | — | — | Unlimited | Unlimited |
| Insurance discovery | — | — | ||
| Claims submission (837) | — | — | 250 / month included | Unlimited |
| Electronic remittance (ERA / 835) | — | — | ||
| Payer connectivity | — | — | 3,400+ payers | 3,400+ payers |
| Payer enrollment | — | — | Managed for you | Dedicated |
| Visibility & Support | ||||
| Search priority | Standard | Prioritized | Prioritized | Negotiated |
| Profile features | Standard | Network logo | Network + RCM badge | Custom branding |
| Onboarding | Self-guided | Assisted | RCM-assisted | Dedicated |
| Support tier | Standard | Priority | Priority + RCM specialist | Dedicated |
| Minimum physicians | 1 | 1 | 1 | 20+ |
| Best for | Physicians who use Orella occasionally — when a patient sends a case, without changing their existing workflow | Physicians who have integrated Orella into their daily workflow to eliminate documentation overhead | Physicians who maximize Orella's full potential — replacing separate clearinghouse, eligibility, and billing subscriptions | Practices and health systems operating as part of a large network with centralized billing and custom requirements |
Break-even at 8 cases / month.
At 8 cases per month, Subscriber costs less than Pay-By-Case. At 20 cases, you save $251 per month — $3,012 a year.
| Cases / Month | Pay-By-Case | Subscriber | Subscriber + | Savings vs PBC (Subscriber) |
|---|---|---|---|---|
| 5 | $100 | $149 | $249 | −$49 |
| 8 | $160 | $149 | $249 | +$11 · break-even |
| 10 | $200 | $149 | $249 | +$51 |
| 15 | $300 | $149 | $249 | +$151 |
| 20 (included limit) | $400 | $149 | $249 | +$251 |
| 25 | $500 | $199 | $299 | +$301 |
| 50 | $1,000 | $449 | $549 | +$551 |
| 75 | $1,500 | $699 | $799 | +$801 |
| 100 | $2,000 | $949 | $1,049 | +$1,051 |
| 150 | $3,000 | $1,449 | $1,549 | +$1,551 |
Replaces $500–$1,050/mo of legacy vendors.
For $100 more per month than the standard Subscriber tier, your practice consolidates what would otherwise require two or three separate vendors.
Net monthly savings of $251–$801 per practice — before counting revenue recovered through improved eligibility and insurance discovery.
Pricing questions, answered.
Process your first 10 cases free.
No credit card. No commitment. The full Orella platform from case one.
Start free trial